| Congressional District 1 | |||||
| Office Sought | |||||
| Candidates (Listed in Party Order) |
Incumbent Voting Score (where applicable) |
PVA Questionnaire Response Score | |||
| U.S. Representative - Congressional District 1 | |||||
| Diana DeGette | (Democratic) | 1999-2000: 80% ~ 2 (+) bills co-sponsored | No response | ||
| Richard Combs | (Libertarian) | N/A | No response | ||
| Lyle Nasser | (Reform) | N/A | 65% | See responses | ||
| Jesse Thomas | (Republican) | N/A | No response | ||
| Colorado Secretary of State | |||||
| Clyde J. Harkins | (Amer. Const.) | N/A | No contact information | ||
| Anthony Martinez | (Democratic) | N/A | 88% | See responses | ||
| Johanna C. Fallis | (Libertarian) | N/A | No response | ||
| Cheryl Beckett | (Natural Law) | N/A | No response | ||
| Patricia P. Baker | (Reform) | N/A | 100% | See responses | ||
| Donetta Davidson | (Republican) | N/A | No response | ||
| University of Colorado Regent | |||||
| Burke Beu (At Large) | (Democratic) | 86% | See responses | |||
| Jennifer Lee Holton (At Large) | (Natural Law) | No response | |||
| Pete Steinhauer (At Large) | (Republican) | No response | |||
| Colorado State Senator - Senate District 25 | |||||
| Stephanie Takis | (Democratic) | 1999: 50% (Record for House District 36) |
2000: 75% (Record for House District 36) |
97% | See responses | |
| Ronald G. Schweizer | (Libertarian) | N/A | No response | ||
| Bruce Wilcox | (Republican) | N/A | No response | ||
| Colorado State Senator - Senate District 29 | |||||
| Bob Hagedorn | (Democratic) |
1999: 50% (Record for House District 42) |
2000: 50% (Record for House District 42) |
No response | |
| Cyril B. Smaling | (Libertarian) | N/A | 31% | See responses | ||
| Debbie Allen | (Republican) | 1999: 0% (Record for House District 43) |
2000: 50% (Record for House District 43) |
No response | |
| Colorado State Senator - Senate District 31 | |||||
| Doug Linkhart | (Democratic) | 1999: 75% | 2000: 67% ~ 1(+) bill sponsored | 78% | See responses | |
| Patrick Adamson | (Libertarian) | N/A | 56% | See responses | ||
| Al Mewborn | (Republican) | N/A | 72% | See responses | ||
| Colorado State Senator - Senate District 33 | |||||
| Penfield Tate III | (Democratic) |
1999: 50% (Record for House District 8) |
2000: 100% (Record for House District 8) |
No response | |
| Jesse L. Wilkins | (Libertarian) | N/A | 36% | See responses | ||
| Colorado State Senator - Senate District 35 | |||||
| Ken Gordon | (Democratic) | 1999: 50% (Record for House District 9) |
2000: 75% ~ 1(+) bill sponsored (Record for House District 9) |
95% | See responses | |
| Jeff Taton | (Libertarian) | N/A | 83% | See responses | ||
| Dorothy Gotlieb | (Republican) | 1999: 0% (Record for House District 10) |
2000: 50% (Record for House District 10) |
No response | |
| Colorado State Representative - House District 1 | |||||
| Fran Coleman | (Democratic) | 1999: 50% | 2000: 50% | 61% | See responses | |
| Dwayne Smilanich | (Libertarian) | N/A | No response | ||
| John Gonce | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 2 | |||||
| Desiree M. Sanchez | (Democratic) | N/A | No response | ||
| Vernon L. Tomkins | (Libertarian) | N/A | 61% | See responses | ||
| Leonard Alford Thomas | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 3 | |||||
| Jennifer Veiga | (Democratic) | 1999: 50% | 2000: 75% ~ 1 (+) bill sponsored | 78% | See responses | |
| Benjamin A. Aycrigg | (Libertarian) | N/A | 56% | See responses | ||
| Colorado State Representative - House District 4 | |||||
| Frana Araujo Mace | (Democratic) | 1999: 0% | 2000: 50% | No response | |
| Ralph Carlos Estrada | (Libertarian) | N/A | No response | ||
| Shirley Kansky | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 5 | |||||
| Nolbert Chavez | (Democratic) | 1999: 75% | 2000: 75% | Will not answer | |
| Martin Joseph Vigil | (Libertarian) | N/A | No response | ||
| Colorado State Representative - House District 6 | |||||
| Dan Grossman | (Democratic) | 1999: 50% | 2000: 75% | 95% | See responses | |
| Richard J. Blair II | (Libertarian) | N/A | No response | ||
| Robin J. McLean | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 7 | |||||
| Peter C. Groff | (Democratic) | N/A | No response | ||
| Robert M. Hardaway | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 8 | |||||
| Rosemary Marshall | (Democratic) | N/A | 89% | See responses | ||
| Walter Schlomer | (Libertarian) | N/A | No response | ||
| Mary Madison | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 9 | |||||
| Andrew Romanoff | (Democratic) | N/A | 81% | See responses | ||
| Dawn Reader-McCreery | (Libertarian) | N/A | 78% | See responses | ||
| Eldon Strong | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 10 | |||||
| George C. Lilly | (Amer. Const.) | N/A | No contact information | ||
| Alice Borodkin | (Democratic) | N/A | 89% | See responses | ||
| Bruce Holland | (Republican) | N/A | 70% | See responses | ||
| Colorado State Representative - House District 30 | |||||
| Charles W. Carter | (Democratic) | N/A | No response | ||
| Kelly B. Koop | (Libertarian) | N/A | No response | ||
| Rob Fairbank | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District 32 | |||||
| Val Vigil | (Democratic) | 1999: 0% | 2000: 75% | 78% | See responses | |
| Stephen M. Hutchens | (Libertarian) | N/A | 95% | See responses | ||
| Colorado State Representative - House District 35 | |||||
| Ann F. Ragsdale | (Democratic) | 1999: 0% | 2000: 50% | 50% | See responses | |
| Ari Armstrong | (Libertarian) | N/A | 17% | See responses | ||
| Steve Willner | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 36 | |||||
| Mary Hodge | (Democratic) | N/A | 53% | See responses | ||
| Clayton Steiner | (Libertarian) | N/A | No response | ||
| Thomas M. Janich | (Republican) | N/A | 44% | See responses | ||
| Colorado State Representative - House District 42 | |||||
| Michael Garcia | (Democratic) | N/A | No response | ||
| Lyman (Bud) Hall | (Libertarian) | N/A | No response | ||
| Ron Schindler | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 43 | |||||
| Steven G. Austin | (Amer. Const.) | N/A | No contact information | ||
| Frank Weddig | (Democratic) |
1999: 50% (Record for Senate District 29) |
2000: 67% (Record for Senate District 29) |
83% | See responses | |
| Grace Reed | (Libertarian) | N/A | 72% | See responses | ||
| Phil Rugg | (Republican) | N/A | 78% | See responses | ||
Note: In the "Incumbent Voting Record" column, if a candidate has a number followed by a (+) or (-) sign, that means that the candidate sponsored or co-sponsored that many animal-friendly bills (+) or that many inhumane bills (-) in the past two sessions.