| Congressional District 4 | |||||
|
| |||||
| Candidates (Listed in Party Order) |
Incumbent Voting Score (where applicable) |
PVA Questionnaire Response Score |
|||
|
U.S. Representative - Congressional District 4 |
|||||
| Leslie J. Hanks | (Amer. Const.) | N/A | No contact information | ||
| Kordon L. Baker | (Libertarian) | N/A | No response | ||
| Dan Sewell Ward | (Natural Law) | N/A | 62% | See responses | ||
| Bob Schaffer | (Republican) | 1999-2000: 0% ~ 1 (+) bill co-sponsored | No response | ||
|
Colorado Secretary of State |
|||||
Clyde J. Harkins |
(Amer. Const.) |
N/A | No contact information | ||
Anthony Martinez |
(Democratic) |
N/A | 88% | See responses | ||
Johanna C. Fallis |
(Libertarian) |
N/A | No response | ||
Cheryl Beckett |
(Natural Law) |
N/A | No response | ||
Patricia P. Baker |
(Reform) |
N/A | 100% | See responses | ||
Donetta Davidson |
(Republican) |
N/A | No response | ||
|
University of Colorado Regent |
|||||
Burke Beu (At Large) |
(Democratic) |
86% | See responses | |||
Jennifer Lee Holton (At Large) |
(Natural Law) |
No response | |||
Pete Steinhauer (At Large) |
(Republican) |
No response | |||
| Colorado State Senator - Senate District 14 | |||||
| Peggy Reeves | (Democratic) | 1999: 50% | 2000: 67% | No response | |
| Wayne L. Bowlby | (Libertarian) | N/A | No response | ||
| Steve Tool | (Republican) |
1999: 0% (Record for House District 52) |
2000: 25% (Record for House District 52) |
39% | See responses | |
| Colorado State Senator - Senate District 23 | |||||
| Michael C. Massarotti | (Democratic) | N/A | 64% | See responses | ||
| Steven E. Lechner | (Libertarian) | N/A | No response | ||
| Ken Arnold | (Republican) | 1999: 0% | 2000: 33% | No response | |
| Colorado State Senator - Senate District 25 | |||||
| Stephanie Takis | (Democratic) |
1999: 50% (Record for House District 36) |
2000: 75% (Record for House District 36) |
97% | See responses | |
| Ronald G. Schweizer | (Libertarian) | N/A | No response | ||
| Bruce Wilcox | (Republican) | N/A | No response | ||
| Colorado State Senator - Senate District 27 | |||||
| Scott Evans | (Democratic) | N/A | No response | ||
| Harry Ozols | (Libertarian) | N/A | 95% | See responses | ||
| John Andrews | (Republican) | 1999: 0% | 2000: 67% | No response | |
| Colorado State Senator - Senate District 28 | |||||
| Robert Borquez | (Democratic) | N/A | 72% | See responses | ||
| Stephen J. Dreiling | (Libertarian) | N/A | No response | ||
| Bruce E. Cairns | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 31 | |||||
| Paul Zimmerman | (Democratic) | 1999: 75% | 2000: 75% | No response | |
| W. Earl Allen | (Libertarian) | N/A | 17% | See responses | ||
| Pam Rhodes | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 32 | |||||
| Val Vigil | (Democratic) | 1999: 0% | 2000: 75% | 78% | See responses | |
| Stephen M. Hutchens | (Libertarian) | N/A | 95% | See responses | ||
| Colorado State Representative - House District 33 | |||||
| Marlene Roys-Flenniken | (Democratic) | N/A | No response | ||
| Norman T. Olsen | (Libertarian) | N/A | 25% | See responses | ||
| Shawn Mitchell | (Republican) | 1999: 33% | 2000: 25% | No response | |
| Colorado State Representative - House District 36 | |||||
| Mary Hodge | (Democratic) | N/A | 53% | See responses | ||
| Clayton Steiner | (Libertarian) | N/A | No response | ||
| Thomas M. Janich | (Republican) | N/A | 44% | See responses | ||
| Colorado State Representative - House District 39 | |||||
| John E. Scipione | (Democratic) | N/A | 78% | See responses | ||
| Ross Atwood | (Libertarian) | N/A | No response | ||
| Nancy Spence | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District 40 | |||||
| Douglas Rodriguez | (Democratic) | N/A | 97% | See responses | ||
| Jay Bloomfield | (Libertarian) | N/A | 64% | See responses | ||
| Debbie Stafford | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 47 | |||||
| Betty Kay McCanless | (Libertarian) | N/A | 95% | See responses | ||
| Kenneth Kester | (Republican) | 1999: 0% | 2000: 50% | 33% | See responses | |
| Colorado State Representative - House District 48 | |||||
| Anthony Barbour | (Libertarian) | N/A | 47% | See responses | ||
| Bill Webster | (Republican) | 1999: 0% | 2000: 50% ~ 1 (-) bill sponsored | No response | |
| Colorado State Representative - House District 49 | |||||
| Robert J. Brooks | (Libertarian) | N/A | No response | ||
| Steve Johnson | (Republican) | 1999: 0% | 2000: 50% | No response | |
| Colorado State Representative - House District 50 | |||||
| Russ J. Haddad | (Libertarian) | N/A | 89% | See responses | ||
| Tambor Williams | (Republican) | 1999: 0% | 2000: 50% | Sent refusal letter | |
| Colorado State Representative - House District 51 | |||||
| Ann P. Harroun | (Democratic) | N/A | 78% | See responses | ||
| Brenda Bissell-Morey | (Libertarian) | N/A | 50% | See responses | ||
| Timothy S. Fritz | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 52 | |||||
| Bryan A. Jameson | (Democratic) | N/A | 75% | See responses | ||
| Alberto Squassabia | (Libertarian) | N/A | No response | ||
| John Clarke | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 53 | |||||
| Bob Bacon | (Democratic) | 1999: 75% | 2000: 50% | 72% | See responses | |
| Clifford P. Ham | (Libertarian) | N/A | 31% | See responses | ||
| William M. Benton | (Republican) | N/A | 72% | See responses | ||
| Tad Loader | (Unaffiliated) | N/A | No contact information | ||
| Colorado State Representative - House District 63 | |||||
| Gene Leverett | (Libertarian) | N/A | No response | ||
| Brad Young | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District 65 | |||||
| Trent Lynn Eichhorn | (Libertarian) | N/A | No response | ||
| Phyllis D. Hoppe | (Republican) | 1999: 0% | 2000: 50% | No response | |
Note: In the "Incumbent Voting Record" column, if a candidate has a number followed by a (+) or (-) sign, that means that the candidate sponsored or co-sponsored that many animal-friendly bills (+) or that many inhumane bills (-) in the past two sessions.