| Congressional District 5 | |||||
|
| |||||
| Candidates (Listed in Party Order) |
Incumbent Voting Score (where applicable) |
PVA Questionnaire Response Score |
|||
|
U.S. Representative - Congressional District 5 |
|||||
| Kerry Kantor | (Libertarian) | N/A | No response | ||
| Randy Mackenzie | (Natural Law) | N/A | 65% | See responses | ||
| Joel Hefley | (Republican) | 1999-2000: 60% ~ 1 (+) bill co-sponsored | No response | ||
|
Colorado Secretary of State |
|||||
Clyde J. Harkins |
(Amer. Const.) |
N/A | No contact information | ||
Anthony Martinez |
(Democratic) |
N/A | 88% | See responses | ||
Johanna C. Fallis |
(Libertarian) |
N/A | No response | ||
Cheryl Beckett |
(Natural Law) |
N/A | No response | ||
Patricia P. Baker |
(Reform) |
N/A | 100% | See responses | ||
Donetta Davidson |
(Republican) |
N/A | No response | ||
|
University of Colorado Regent |
|||||
| Jeanne M. Sauer (District 5) | (Democratic) | 86% | See responses | |||
| Jerry Rutledge (District 5) | (Republican) | 86% | See responses | |||
Burke Beu (At Large) |
(Democratic) |
86% | See responses | |||
Jennifer Lee Holton (At Large) |
(Natural Law) |
No response | |||
Pete Steinhauer (At Large) |
(Republican) |
No response | |||
| Colorado State Senator - Senate District 4 | |||||
| John C. Ford | (Democratic) | N/A | No response | ||
| Amy M. Kacsh | (Libertarian) | N/A | No response | ||
| Ken Chlouber | (Republican) | 1999: 0% | 2000: 67% ~ 1 (-) bill sponsored | No response | |
| Colorado State Senator - Senate District 10 | |||||
| Daniel M. Tafoya | (Democratic) | N/A | No response | ||
| Patricia Glidewell | (Libertarian) | N/A | 36% | See responses | ||
| Ron May | (Republican) |
1999: 0% (Record for House District 15) |
2000: 0% (Record for House District 15) |
Will not answer | |
| Colorado State Senator - Senate District 12 | |||||
| Patrick L. Lilly | (Libertarian) | N/A | 53% | See responses | ||
| Andy McElhany | (Republican) |
1999: 25% (Record for House District 17) |
2000: 0% (Record for House District 17) |
Will not answer | |
| Colorado State Senator - Senate District 26 | |||||
| Steven M. Lee | (Libertarian) | N/A | No response | ||
| Jim Dyer | (Republican) | N/A | No response | ||
| Colorado State Senator - Senate District 27 | |||||
| Scott Evans | (Democratic) | N/A | No response | ||
| Harry Ozols | (Libertarian) | N/A | 95% | See responses | ||
| John Andrews | (Republican) | 1999: 0% | 2000: 67% | No response | |
| Colorado State Representative - House District 15 | |||||
| Steven A. Bell | (Democratic) | N/A | No response | ||
| Carol A. Geltemeyer | (Libertarian) | N/A | 11% | See responses | ||
| Bill Cadman | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 16 | |||||
| William Young | (Democratic) | N/A | No response | ||
| Bradford A. Ricker | (Libertarian) | N/A | No response | ||
| William D. Sinclair | (Republican) | 1999: 0% | 2000: 25% | No response | |
| Colorado State Representative - House District 17 | |||||
| Ed Raye | (Democratic) | N/A | 61% | See responses | ||
| Michael V. Hechtman | (Libertarian) | N/A | No response | ||
| Mark Cloer | (Republican) | N/A | 92% | See responses | ||
| Colorado State Representative - House District 18 | |||||
| Renee Walbert | (Democratic) | N/A | 53% | See responses | ||
| Desiree Hackett Hickson | (Libertarian) | N/A | 33% | See responses | ||
| Doug Dean | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District 19 | |||||
| Don Davidson | (Democratic) | N/A | No response | ||
| Colette Wright | (Libertarian) | N/A | No response | ||
| Richard D. Decker | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District 20 | |||||
| Charles R. Duke | (Amer. Const.) | N/A | No contact information | ||
| Ariane Hildenbrandt | (Libertarian) | N/A | 72% | See responses | ||
| Lynn C. Hefley | (Republican) | 1999: 25% | 2000: 0% | Will not answer | |
| Colorado State Representative - House District 21 | |||||
| Lauri A. Picus | (Democratic) | N/A | 50% | See responses | ||
| Robert G. Herzfeld | (Libertarian) | N/A | 28% | See responses | ||
| Keith King | (Republican) | 1999: 0% | 2000: 25% | Sent refusal letter | |
| Colorado State Representative - House District 22 | |||||
| Michael Merrifield | (Democratic) | N/A | No response | ||
| Kent McNaughton | (Libertarian) | N/A | No response | ||
| David C. Schultheis | (Republican) | N/A | No response | ||
| Colorado State Representative - House District 37 | |||||
| Paula M. Busey | (Democratic) | N/A | 95% | See responses | ||
| Lauri Clapp | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District 38 | |||||
| Richard A. Roeder | (Libertarian) | N/A | 61% | See responses | ||
| Joe Stengel | (Republican) | 1999: 25% | 2000: 25% | 25% | See responses | |
| Colorado State Representative - House District 39 | |||||
| John E. Scipione | (Democratic) | N/A | 78% | See responses | ||
| Ross Atwood | (Libertarian) | N/A | No response | ||
| Nancy Spence | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District 44 | |||||
| Vic Meyers | (Democratic) | N/A | No response | ||
| James Meacham | (Libertarian) | N/A | 92% | See responses | ||
| Lola Spradley | (Republican) | 1999: 0% | 2000: 25% | No response | |
| Colorado State Representative - House District 64 | |||||
| Jerri Hill | (Democratic) | N/A | 95% | See responses | ||
| Zachary Ullevig | (Libertarian) | N/A | 22% | See responses | ||
| Joe Nunez | (Republican) | 1999: 0% | 2000: 0% | No response | |
Note: In the "Incumbent Voting Record" column, if a candidate has a number followed by a (+) or (-) sign, that means that the candidate sponsored or co-sponsored that many animal-friendly bills (+) or that many inhumane bills (-) in the past two sessions.