| Congressional District 6 | |||||
|
| |||||
| Candidates (Listed in Party Order) |
Incumbent Voting Score (where applicable) |
PVA Questionnaire Response Score |
|||
|
U.S. Representative - Congressional District 6 |
|||||
| Kenneth A. Toltz | (Democratic) | N/A | No response | ||
| Adam D. Katz | (Libertarian) | N/A | 88% | See responses | ||
| Tom Tancredo | (Republican) | 1999-2000: 60% ~ 4 (+) bills co-sponsored | No response | ||
|
Colorado Secretary of State |
|||||
Clyde J. Harkins |
(Amer. Const.) |
N/A | No contact information | ||
Anthony Martinez |
(Democratic) |
N/A | 88% | See responses | ||
Johanna C. Fallis |
(Libertarian) |
N/A | No response | ||
Cheryl Beckett |
(Natural Law) |
N/A | No response | ||
Patricia P. Baker |
(Reform) |
N/A | 100% | See responses | ||
Donetta Davidson |
(Republican) |
N/A | No response | ||
|
University of Colorado Regent |
|||||
Burke Beu (At Large) |
(Democratic) |
86% | See responses | |||
Jennifer Lee Holton (At Large) |
(Natural Law) |
No response | |||
Pete Steinhauer (At Large) |
(Republican) |
No response | |||
| Colorado State Senator - Senate District #13 | |||||
| Joan Fitz-Gerald | (Democratic) | N/A | 50% | See responses | ||
| You | (Natural Law) | N/A | No response | ||
| Terri L. Rayburn | (Republican) | N/A | No contact information | ||
| Colorado State Senator - Senate District #21 | |||||
| DeAnna Hanna | (Democratic) | N/A | 64% | See responses | ||
| D.W. Travis | (Libertarian) | N/A | No response | ||
| Penn R. Pfiffner | (Republican) | 1999: 25% (Record for House District 23) |
2000: 0% (Record for House District 23) |
No response | |
| Colorado State Senator - Senate District #26 | |||||
| Steven M. Lee | (Libertarian) | N/A | No response | ||
| Jim Dyer | (Republican) | N/A | No response | ||
| Colorado State Senator - Senate District #27 | |||||
| Scott Evans | (Democratic) | N/A | No response | ||
| Harry Ozols | (Libertarian) | N/A | 95% | See responses | ||
| John Andrews | (Republican) | 1999: 0% | 2000: 67% | No response | |
| Colorado State Senator - Senate District #28 | |||||
| Robert Borquez | (Democratic) | N/A | 72% | See responses | ||
| Stephen J. Dreiling | (Libertarian) | N/A | No response | ||
| Bruce E. Cairns | (Republican) | N/A | No response | ||
| Colorado State Senator - Senate District #29 | |||||
| Bob Hagedorn | (Democratic) | 1999: 50% (Record for House District 42) |
2000: 50% (Record for House District 42) |
No response | |
| Cyril B. Smaling | (Libertarian) | N/A | 31% | See responses | ||
| Debbie Allen | (Republican) | 1999: 0% (Record for House District 43) |
2000: 50% (Record for House District 43) |
No response | |
| Colorado State Senator - Senate District #35 | |||||
| Ken Gordon | (Democratic) | 1999: 50% (Record for House District 9) |
2000: 75% ~ 1(+) bill sponsored (Record for House District 9) |
95% | See responses | |
| Jeff Taton | (Libertarian) | N/A | 83% | See responses | ||
| Dorothy Gotlieb | (Republican) | 1999: 0% (Record for House District 10) |
2000: 50% (Record for House District 10) |
No response | |
| Colorado State Representative - House District #3 | |||||
| Jennifer Veiga | (Democratic) | 1999: 50% | 2000: 75% ~ 1 (+) bill sponsored | 78% | See responses | |
| Benjamin A. Aycrigg | (Libertarian) | N/A | 56% | See responses | ||
| Colorado State Representative - House District #10 | |||||
| George C. Lilly | (Amer. Const.) | N/A | No contact information | ||
| Alice Borodkin | (Democratic) | N/A | 89% | See responses | ||
| Bruce Holland | (Republican) | N/A | 70% | See responses | ||
| Colorado State Representative - House District #23 | |||||
| Kelley M. Daniel | (Democratic) | N/A | No response | ||
| Ramey Johnson | (Republican) | N/A | Sent refusal letter | ||
| Colorado State Representative - House District #24 | |||||
| Cheri Jahn | (Democratic) | N/A | 83% | See responses | ||
| Shawn E. Glazer | (Libertarian) | N/A | 81% | See responses | ||
| Quinn Wilhelm | (Republican) | N/A | No response | ||
| Colorado State Representative - House District #25 | |||||
| William R. Astle | (Democratic) | N/A | 50% | See responses | ||
| Duane Bates | (Libertarian) | N/A | 50% | See responses | ||
| John Witwer | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District #26 | |||||
| Betty Boyd | (Democratic) | N/A | No response | ||
| Scott D. McKay | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District #27 | |||||
| Michael L. Palmer | (Democratic) | N/A | 72% | See responses | ||
| Bill Crane | (Republican) | N/A | 56% | See responses | ||
| Colorado State Representative - House District #28 | |||||
| Mike Spalding | (Libertarian) | N/A | 50% | See responses | ||
| Don Lee | (Republican) | 1999: 25% | 2000: 0% | No response | |
| Colorado State Representative - House District #30 | |||||
| Charles W. Carter | (Democratic) | N/A | No response | ||
| Kelly B. Koop | (Libertarian) | N/A | No response | ||
| Rob Fairbank | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District #37 | |||||
| Paula M. Busey | (Democratic) | N/A | 95% | See responses | ||
| Lauri Clapp | (Republican) | 1999: 0% | 2000: 0% | No response | |
| Colorado State Representative - House District #38 | |||||
| Richard A. Roeder | (Libertarian) | N/A | 61% | See responses | ||
| Joe Stengel | (Republican) | 1999: 25% | 2000: 25% | 25% | See responses | |
| Colorado State Representative - House District #39 | |||||
| John E. Scipione | (Democratic) | N/A | 78% | See responses | ||
| Ross Atwood | (Libertarian) | N/A | No response | ||
| Nancy Spence | (Republican) | 1999: 25% | 2000: 25% | No response | |
| Colorado State Representative - House District #40 | |||||
| Douglas Rodriguez | (Democratic) | N/A | 97% | See responses | ||
| Jay Bloomfield | (Libertarian) | N/A | 64% | See responses | ||
| Debbie Stafford | (Republican) | N/A | No response | ||
| Colorado State Representative - House District #41 | |||||
| Suzanne Williams | (Democratic) | 1999: 25% | 2000: 25% | 72% | See responses | |
| Jal Staples | (Libertarian) | N/A | No response | ||
| Scott L. Shires | (Republican) | N/A | No response | ||
| Colorado State Representative - House District #42 | |||||
| Michael Garcia | (Democratic) | N/A | No response | ||
| Lyman (Bud) Hall | (Libertarian) | N/A | No response | ||
| Ron Schindler | (Republican) | N/A | No response | ||
| Colorado State Representative - House District #43 | |||||
| Steven G. Austin | (Amer. Const.) | N/A | No contact information | ||
| Frank Weddig | (Democratic) | 1999: 50% (Record for Senate District 29) |
2000: 67% (Record for Senate District 29) |
83% | See responses | |
| Grace Reed | (Libertarian) | N/A | 72% | See responses | ||
| Phil Rugg | (Republican) | N/A | 78% | See responses | ||
| Colorado State Representative - House District #62 | |||||
| Jeanne Nicholson | (Democratic) | N/A | 89% | See responses | ||
| Meleesa Reichert | (Natural Law) | N/A | 97% | See responses | ||
| Glenn Scott | (Republican) | 1999: 33% | 2000: 25% | 61% | See responses | |
Note: In the "Incumbent Voting Record" column, if a candidate has a number followed by a (+) or (-) sign, that means that the candidate sponsored or co-sponsored that many animal-friendly bills (+) or that many inhumane bills (-) in the past two sessions.