![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| SSD20 | Maryanne "Moe" Keller (D) | No |
| SSD20 | Steve Jensen (R) | Yes - cats, dogs, hampsters |
| SSD20 | Maryanne "Moe" Keller (D) | No |
| SSD20 | Steve Jensen (R) | Yes - A dog |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Yes |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Undecided - I would have to see the specific legislation and be presented with info and analysis. |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Undecided - I would have to see the specific legislation and be presented with info and analysis |
| SSD20 | Maryanne "Moe" Keller (D) | (C) |
| SSD20 | Steve Jensen (R) | (C) |
| SSD20 | Maryanne "Moe" Keller (D) | Undecided |
| SSD20 | Steve Jensen (R) | No - I do feel that circus animals should be treated humanely. |
| SSD20 | Maryanne "Moe" Keller (D) | (a) |
| SSD20 | Steve Jensen (R) | No answer selected - Wildlife and their environment are to be protected, preserved, and managed. |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Yes |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Yes |
| SSD20 | Maryanne "Moe" Keller (D) | No |
| SSD20 | Steve Jensen (R) | No |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Undecided |
| SSD20 | Maryanne "Moe" Keller (D) | (c) |
| SSD20 | Steve Jensen (R) | (c) |
| SSD20 | Maryanne "Moe" Keller (D) | Yes |
| SSD20 | Steve Jensen (R) | Yes |
| SSD20 | Maryanne "Moe" Keller (D) | None given |
| SSD20 | Steve Jensen (R) | ....I have a record of service that
demonstrates my commitment to protecting our wildlife. I think that record is deserving of the
support of your organization and its members. Comment exceeded word limit; please contact PVA for the full text. |
| SSD20 | Maryanne "Moe" Keller (D) | Overall Questionnaire Response Score = 83% |
| SSD20 | Steve Jensen (R) | Overall Questionnaire Response Score = 46% |