![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes - Cats |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes - Cattle, sheep, hogs, horses Dogs & Cats |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes - Cats, Snake |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes - Cattle, Horses, Dogs & Cats |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | No |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | (Y) |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | (C) |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | No |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | (a) |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | (b) |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | No |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Undecided |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | (a) |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | (c) |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Yes |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Yes |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Thank you for this opportunity and I welcome any information you would like to provide. I love and respect all animals and value the humane treatment and preservation of all species. |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | My life has been enriched by being able
to grow up surrounded by many species of animals. I have great respect for them, and would never intentionally abuse or harm them. Because I grew up and continue to live on a farm, I have a solid grounding in reality... or the practical purpose of the diverse species. For examples: If they are for consumption, recreational, companionship, zoological, and so forth. I always instruct, encourage and practice the proper care and management of animals. I agree with veterinarians, when they deem it essential to prohibit an animal from suffering a long, slow, miserable death, by applying euthanasia. Hunting of game animals is a management tool to avoid excessive numbers and risking an animals sure death by starvation, or disease from over population. |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |
| Governor | Clyde Harkins (ACP) | Did not respond |
| Governor | Bill Ritter Jr. (D) | Did not respond |
| Governor | Dawn Winkler-Kinateder (L) | Overall Questionnaire Response Score = 100% |
| Governor | Bob Beauprez (R) | Did not respond |
| Governor | Charles Sylvester Jr. (write-in) (R) | Overall Questionnaire Response Score = 46% |
| Governor | Gary Cooper (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Darla Herold (write-in) (U) | No questionnaire sent to this candidate |
| Governor | Paul Fiorino (U) | Did not respond |