![]() |
A Colorado political committee formed to support animal-friendly candidates |
| PAC home page | To support the PAC | "Pro-animal picks" menu |
The Pro-Animal PAC of Colorado is a political committee of Colorado Humane Voters League (CHVL).
Unfortunately, there are no "pro-animal picks" in the Arvada election.
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | Debra Vickrey | 303.344.8224 | Lost |
| Council member, Ward 4 | Bob FitzGerald | 303.671.0127 | Lost |
| Council member, At-Large | Craig Nash | 303.699.5838 | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, At-Large | Lynn Segal | 303.447.3216 | Lost |
| Council member, At-Large | Richard Polk | 303.449.5260 | Lost |
| Council member, At-Large | Carl Grodnik | 303.949.2805 | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | Karen Stuart | 303.469.3520 | Won |
| Council member, Ward 1 | Bob Gaiser | 303.438.6332 (Broomfield City Clerk's office - call to get Mr. Gaiser's contact information) | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | Kendell Kretzschmar | (719) 596.3952 | Lost |
| Council member, District 3 | Lauren Arnest | (719) 473.3219 | Lost |
| Council member, District 3 | Arthur Van Sant | (719) 579.6757 | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | Elizabeth Schlosser | 720.988.8858 | Lost |
| Mayor | Phil Perington | 720.323.3494 | Lost |
| Auditor | Debbie Ortega | 303.531.4340 | Lost |
| Council member, At-Large | Tony Robinson | 720.404.4079 | Lost |
| Council member, District 1 | Timber Dick | 303.561.1314 | Lost |
| Council member, District 5 | Marcus Pachner | 303.321.1132 | Lost |
| Council member, District 9 | Jose Aguayo | 720.855.7033 | Lost |
| Council member, District 9 | Veronica Barela | 303.477.5672 | Lost |
| Council member, District 11 | Jeffery Johnson | 720.338.6439 | Lost |
Unfortunately, there are no "pro-animal picks" in the Englewood election.
Unfortunately, there are no "pro-animal picks" in the Fort Collins election.
Unfortunately, there are no "pro-animal picks" in the Golden election.
Unfortunately, there are no "pro-animal picks" in the Grand Junction election.
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, At-Large | Tonya Strobel | (970) 350.9740 (Greeley City Clerk's office - call to get Ms. Strobel's contact information) | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, At-Large | Rhonnie R. McCauley | 303.665.5588 (Lafayette City Clerk's office - call to get Ms. McCauley's contact information) | Lost |
| Council member, At-Large | Frank Phillips | 303.665.5588 (Lafayette City Clerk's office - call to get Mr. Phillips' contact information) | Won |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | John Heckman | 303.987.7080 (Lakewood City Clerk's office - call to get Mr. Heckman's contact information) | Lost |
| Council member, Ward 3 | Nettie Morano | 303.987.7080 (Lakewood City Clerk's office - call to get Ms. Morano's contact information) | Lost |
Unfortunately, there are no "pro-animal picks" in the Littleton election.
Unfortunately, there are no "pro-animal picks" in the Longmont election.
Unfortunately, there are no "pro-animal picks" in the Louisville election.
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Mayor | Ron Weaks | (970) 498-7820 (Loveland City Clerk's office - call to get Mr. Weaks' contact information) | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, Ward 1 | William A. Zulauf | 303.538.7230 (Thornton City Clerk's office - call to get Mr. Zulauf's contact information) | Lost |
| Council member, Ward 1 | Ron Kuehn | 303.538.7230 (Thornton City Clerk's office - call to get Mr. Kuehn's contact information) | Won |
| Council member, Ward 3 | Beth Humenik | 303.538.7230 (Thornton City Clerk's office - call to get Ms. Humenik's contact information) | Lost |
| Council member, Ward 4 | James W. Schmid | 303.538.7230 (Thornton City Clerk's office - call to get Mr. Schmid's contact information) | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, At-Large | Tim Nicholl | 303.430.2400 ext. 2161 (Westminster City Clerk's office - call to get Mr. Nicholl's contact information) | Lost |
| Position Sought: | Candidate: | Campaign Contact Information: | Won/Lost: |
| Council member, District 3 | Jerry J. Montoya | 303.235.2823 (Wheat Ridge City Clerk's office - call to get Mr. Montoya's contact information) | Lost |