![]() |
A Colorado political committee formed to support animal-friendly candidates |
| PAC home page | To support the PAC | "Pro-animal picks" menu |
The Pro-Animal PAC of Colorado is a political committee of Colorado Humane Voters League (CHVL).
| Position Sought: | Candidate/Party: | Campaign Contact Information: | Won/Lost: |
| U.S. Representative - Congressional District 1 | Diana DeGette (Democratic) | 303.832.1925 | Won |
| U.S. Representative - Congressional District 2 | Mark Udall (Democratic) | 303.412.0531 | Won |
| U.S. Representative - Congressional District 4 | Stan Matsunaka (Democratic) | (970) 461.0945 | Lost |
| U.S. Representative - Congressional District 4 | Bob Kinsey (Green) | (970) 224.5683 | Lost |
| U.S. Representative - Congressional District 5 | Fred Hardee (Democratic) | (719) 591.9643 | Lost |
| U.S. Representative - Congressional District 6 | Jack Woehr (Libertarian) | jax@well.com | Lost |
| U.S. Representative - Congressional District 7 | Dave Thomas (Democratic) | 303.232.2410 | Lost |
| University of Colorado Regent - Congressional District 1 | Michael Carrigan (Democratic) | 303.204.7528 | Won |
| District Attorney - Judicial District 1 | Mary Malatesta (Democratic) | 303.888.7125 | Lost |
| District Attorney - Judicial District 3 | Frank Ruybalid (Republican) | Not available | Lost |
| District Attorney - Judicial District 5 | Bruce Brown (Democratic) | Not available | Lost |
| District Attorney - Judicial District 7 | Thomas Raynes (Republican) | Not available | Won |
| District Attorney - Judicial District 13 | Bob Watson (Republican) | contact@watson4da.com | Won |
| District Attorney - Judicial District 18 | Jerri Hill (Democratic) | 303.805.1690 | Lost |
| Arapahoe County Commissioner - District 5 | Frank Weddig (Democratic) | 303.366.8762 | Won |
| Jefferson County Commissioner - District 1 | Scott Benefield (Democratic) | 303.425.1360 | Lost |
| Jefferson County Commissioner - District 1 | Tanya Ishikawa (Green) | 303.635.2636 | Lost |
| Jefferson County Commissioner - District 2 | Guy Asher Stocking (Democratic) | Not available | Lost |
| Larimer County Commissioner - District 3 | Roger Hoffmann (Democratic) | (970) 667.8545 | Lost |
| Jefferson County Sheriff | Charles Carter (Democratic) | Not available | Lost |
| State Senator - District 18 | Ron Tupa (Democratic) | 303.866.4872 | Won |
| State Senator - District 19 | Sue Windels (Democratic) | 303.866.4840 | Won |
| State Senator - District 21 | Deanna Hanna (Democratic) | 303.866.4857 | Won |
| State Senator - District 25 | Stephanie Takis (Democratic) | 303.866.4855 | Won |
| State Senator - District 28 | Suzanne Williams (Democratic) | 303.866.2919 | Won |
| State Senator - District 35 | Ken Gordon (Democratic) | 303.866.4875 | Won |
| State Representative - District 4 | K. Jerry Frangas (Democratic) | 303.866.2954 | Won |
| State Representative - District 6 | Andrew Romanoff (Democratic) | 303.866.2967 | Won |
| State Representative - District 7 | Terrance Carroll (Democratic) | 303.866.2909 | Won |
| State Representative - District 8 | Rosemary Marshall (Democratic) | 303.866.2959 | Won |
| State Representative - District 9 | Alice Borodkin (Democratic) | 303.866.2910 | Won |
| State Representative - District 10 | Alice Madden (Democratic) | 303.866.2915 | Won |
| State Representative - District 12 | Paul Weissmann (Democratic) | 303.866.2920 | Won |
| State Representative - District 13 | Tom Plant (Democratic) | 303.866.2587 | Won |
| State Representative - District 16 | Mary Hafner (Democratic) | (719) 635.9777 | Lost |
| State Representative - District 17 | Mark Cloer (Republican) | (719) 393.9371 | Won |
| State Representative - District 18 | Michael Merrifield (Democratic) | (719) 634.3234 | Won |
| State Representative - District 20 | David Fletcher-Janzen (Democratic) | (719) 491.6508 | Lost |
| State Representative - District 23 | Gwyn Green (Democratic) | 303.271.1500 | Won |
| State Representative - District 25 | Donna Red Wing (Democratic) | 303.674.2267 | Lost |
| State Representative - District 33 | Dianne Primavera (Democratic) | 303.466.3125 | Lost |
| State Representative - District 36 | Morgan Carroll (Democratic) | 720.859.2127 | Won |
| State Representative - District 39 | Mollie Cullom (Democratic) | 303.400.6760 | Lost |
| State Representative - District 53 | Angie Paccione (Democratic) | 303.866.2917 | Won |
| State Representative - District 56 | Gary Lindstrom (Democratic) | (970) 453.5298 | Won |
| State Representative - District 60 | Emily Tracy (Democratic) | (719) 269.3653 | Lost |
| State Representative - District 61 | Dale Reed (Libertarian) | 303.775.1522 | Lost |
Total of 47 Pro-Animal Picks; 26 Won; 21 Lost..