![]() |
A Colorado non-profit organization advocating for animals in the political arena |
This page provides information on Colorado state senators' 2001 voting records on animal-related and petition-related legislation, and PVA's scorecards for state senators.
| Bill: | Priority-1 Bills | |||||
|
|
|
|||||
| PVA Position: | Y | Y | ||||
| Senator | Party & District |
Vote | Vote | Floor Vote Score |
Committee Vote Score* |
Overall Voting Score |
| Anderson, Norma | R-22 | Y | N | 50% | -- | 50% |
| Andrews, John | R-27 | Y | N | 50% | -- | 50% |
| Arnold, Ken | R-23 | Y | Y | 100% | 50% | 75% |
| Cairns, Bruce | R-28 | Y | N | 50% | -- | 50% |
| Chlouber, Ken | R-04 | Y | Y | 100% | 67% | 80% |
| Dennis, Gigi (District 5, resigned as of 03/30/2001); see also Entz, Lewis | R-05 | Y | n/a | 100% | 0% | 50% |
| Dyer, E. Jim | D-06 | Y | Y | 100% | 25% | 50% |
| Dyer, F. Jim | R-26 | Y | N | 50% | 50% | 50% |
| Entz, Lewis (District 5 replaced Gigi Dennis 03/31/2001); see also Dennis, Gigi | R-05 | n/a | Y | 100% | 0% | 33% |
| Epps, Mary Ellen | R-11 | Y | N | 50% | -- | 50% |
| Evans, John | R-30 | Y | N | 50% | -- | 50% |
| Fitz-Gerald, Joan | D-13 | Y | Y | 100% | 100% | 100% |
| Gordon, Ken | D-35 | Y (s) | Y | 100% | 100% | 100% |
| Hagedorn, Bob | D-29 | Y | Y | 100% | 100% | 100% |
| Hanna, Deanna | D-21 | Y (c) | Y (s) | 100% | 100% | 100% |
| Hernandez, Rob | D-34 | Y (c) | Y | 100% | 100% | 100% |
| Hillman, Mark | R-02 | Y | N | 50% | 33% | 40% |
| Lamborn, Doug | R-09 | Y | N | 50% | 33% | 40% |
| Linkhart, Doug | D-31 | Y | Y (c) | 100% | 100% | 100% |
| Matsunaka, Stan | D-15 | Y | Y | 100% | -- | 100% |
| May, Ron | R-10 | Y | N | 50% | 67% | 60% |
| McElhany, Andy | R-12 | Y | N | 50% | 0% | 33% |
| Musgrave, Marilyn | R-01 | Y | N | 50% | 100% | 67% |
| Nichol, Alice | D-24 | Y | Y | 100% | 83% | 88% |
| Owen, David | R-16 | Y | Y | 100% | 0% | 50% |
| Pascoe, Pat | D-32 | Y | Y | 100% | -- | 100% |
| Perlmutter, Ed | D-20 | Y | Y | 100% | -- | 100% |
| Phillips, Terry | D-17 | Y | Y | 100% | 100% | 100% |
| Reeves, Peggy | D-14 | Y | Y | 100% | 50% | 75% |
| Takis, Stephanie | D-25 | Y | Y | 100% | 100% | 100% |
| Tate, Penfield | D-33 | Y | Y | 100% | 100% | 100% |
| Taylor, Jack | R-08 | Y | Y (c) | 100% | 50% | 75% |
| Teck, Ron | R-07 | Y | Y | 100% | 20% | 43% |
| Thiebaut, Bill | D-03 | Y | Y | 100% | -- | 100% |
| Tupa, Ron | D-18 | Y | Y | 100% | 100% | 100% |
| Windels, Sue | D-19 | Y | Y | 100% | 100% | 100% |
|
|
Committee Votes | |
| PVA Position: | Y | N |
| Senator | Vote | Vote |
| Arnold | Y | Y |
| Dyer (F. Jim) | Y | Y |
| Gordon | Y | N |
| Hernandez | E | N |
| Hillman | Y | Y |
| Linkhart | Y | N |
| Windels | Y | N |
| Bill: | Committee Votes | ||
| SB01-085 | HCR01-1001 | HCR01-1004 | |
| PVA Position: | N | N | N |
| Senator | Vote | Vote | Vote |
| Dyer (E. Jim) | Y | Y | Y |
| Dennis Entz |
Y n/a |
n/a Y |
n/a Y |
| May | Y | N | N |
| Nichol | N | N | N |
| Takis | N | N | N |
| Teck | Y | Y | Y |
| Tupa | N | N | N |
| Bill: | Committee Votes | |
| HB01-1337 | SB01-085 | |
| PVA Position: | Y | N |
| Senator | Vote | Vote |
| Chlouber | Y | Y |
| Hernandez | Y | N |
| Lamborn | N | N |
| Linkhart | Y | N |
| Nichol | Y | N |
| Owen | N | Y |
| Phillips | Y | N |
| Reeves | N | N |
| Tate | E | N |
| Teck | Y | Y |
| Bill: | Committee Votes |
| HB01-1337 | |
| PVA Position: | Y |
| Senator | Vote |
| Chlouber | Y |
| Dyer (E. Jim) | Y |
| Gordon | Y |
| Hagedorn | Y |
| Hanna | Y |
| Hillman | N |
| Musgrave | Y |
| Phillips | Y |
| Taylor | Y |
| Bill: | Committee Votes |
| SB01-146 | |
| PVA Position: | Y |
| Senator | Vote |
| Fitz-Gerald | Y |
| Lamborn | N |
| McElhany | N |
| Nichol | N |
| Phillips | Y |
| Takis | Y |
| Taylor | N |
|
An "(s)"or a "(c)" after the vote in any "Vote" column indicates that that representative was the bill's prime sponsor or a co-sponsor respectively. These Senate and House voting records list individual votes on PVA's priority-1 issues. HB01-1054 is not included in the votes or the scoring, because the sponsor planned to introduce a substitute bill and therefore asked the committee to kill HB01-1054. HB01-1121 is the only priority-2 bill included in scoring. These measures are described briefly at the top of this scorecard Only two of PVA's fourteen priority-1 issues in the 2001 session were voted on on the Senate floor (i.e., by the entire Senate). Of the eight priority-1 measures that PVA opposed, all eight failed. Our success rate: 100%. Of the five priority-1 measures that PVA supported, two were enacted. Our success rate: 40%. Our success rate on priority-1 bills in 2001 was 76.9%. |
PVA supported HB01-1339, the bill to benefit greyhounds. Unfortunately, several members of the House Agriculture Committee withdrew their support of the bill. The bill's sponsor knew the bill would not get out of committee, so rather than go through the hearing process to no avail he asked the committee to kill the bill. PVA worked to improve SB01-131, the shelter bill that received so much attention. The bill was improved to the point that we did not actively oppose the bill, although we certainly did not support it. Because we didn't support or oppose the bill, we did not use this bill in our scoring. With the exception of SB01-131, votes on the bills and resolutions listed on this scorecard were considered in calculation of the voting scores. Not all issues were voted on by both bodies. Therefore, the voting reports differ somewhat between the Senate and the House. |