![]() |
A Colorado non-profit organization advocating for animals in the political arena |
|
Average score, 1999-2002: 46% Cumulative score, 1999-2002: 36% (4/11) |
1999 actions and score 2000 actions and score |
2001 actions and score 2002 actions and score |
| Bill or Resolution # |
Description | Governor's Action | PVA Position |
| SB99-111 | Requires permission of County Commissioners to relocate 'destructive rodent pests' (i.e., prairie dogs) into said county. | Signed bill into law 03/29/99 | Oppose |
| HB99-1229 | Requires approval of legislature before re-introduction of extinct (in Colorado) species into Colorado. | Signed bill into law 04/22/99 | Oppose |
| HB99-1313 | Reduces number of members of the Colorado Wildlife Commission to be from the public at large. (The Wildlife Commission is the governing body of the Colorado Division of Wildlife.) The remainder of the Commission is almost entirely "sportsmen" and agriculture/livestock producers. | Signed into law 05/17/99 | Oppose |
| SB99-081 | Eliminates requirement of "random" drug testing of animals used in racing events. | Signed into law 06/3/99 | Oppose |
| Score: | 0% (0/4) |
| Bill or Resolution # |
Description | Governor's Action | PVA Position |
| HB00-1330 | Strengthens the state's cruelty statute by adding possible sentences of 60 days for a first offense and 1 year for a second or subsequent offense for persons convicted of intentional animal cruelty; requires psychological evaluations of defendants. The original bill required mandatory sentencing but was weakened by the Senate Agriculture Committee. | Signed the bill into law 06/01/00 | Support |
| HB00-1364 | Establishes a state entity (the Pet Overpopulation Control Authority) to formulate an education program on the importance of spaying and neutering and to "develop, adopt, and implement a process to work with local veterinarians, communities, and other interested persons to increase spaying and neutering of cats and dogs"; provides for special license plates as one source of funding for the program. | Vetoed the bill on 05/26/00 | Support |
| HB00-1286 | Among other things, eliminates a $20,000.00 limit on the amount that counties can spend to "control" coyotes and other "injurious predatory animals". | Signed the bill into law 05/30/00 | Oppose |
| Score: | 33% (1/3) |
| Bill or Resolution # |
Description | Governor's Action | PVA Position |
| HB01-1069 | Animal Forfeiture: To allow judges sentencing convicted animal abusers to require the forfeiture of the abused animal. | Signed bill into law 03/20/ 2001 | Support |
| HB01-1337 | To add a check-off box to the state income tax form to allow people to donate to a "pet overpopulation fund" that would support spay/neuter in various ways. | Signed bill into law 06/05/2001 | Support |
| Score: | 100% (2/2) |
| Bill or Resolution # |
Description | Governor's Action | PVA Position |
| HB02-1221 | Black Bear Hunting Management: To allow wildlife "agents" to kill black bears between March 1 and September 1. | Signed bill into law 05/29/2002 | Oppose |
| HB01-1237 | Substantive Criminal Changes: Among other things, to (1) make cruelty to animals a class 6 felony on a second or subsequent offense and (2) make aggravated cruelty to animals a class 6 felony on the first offense and a class 5 felony on a second or subsequent offense. | Signed bill into law 06/07/2002 | Support |
| Score: | 50% (1/2) |
Notes: Of PVA's top-priority issues in the 2002 session, Governor Owens had an opportunity to act on only two. (The legislature did not pass the others.)