![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2003 Colorado State Legislature Voting Record | |||||
| State Senate District 33 - Peter Groff (D) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| SB03-107 | This bill would increase the number of days that greyhound racing facilities may simulcast greyhound races from other facilities. This would be a financial benefit to the greyhound racing industry. | Yes | No | Became law; the Governor did not sign the bill into law and he did not veto it | |
| SB03-114 Co-sponsor | This bill would create fines for the offense of knowingly luring a wild bear to food or edible waste. A warning would be given the first time a person violates this law. After that, a first offense would be a $100 fine, a second offense would be a $500 fine, and a third or subsequent offense would be a $1000 fine. | Yes | Yes | Signed into law | |
| HB03-1097 | This bill would tighten hunting regulations and the fines imposed for violations. It specifically prohibits such activities as shooting animals from vehicles; using electronic devices to track and kill animals from aircraft; using night vision, enhanced light-gathering optics, or thermal imaging devices as hunting aids; and hunting animals during the night. The bill would also strengthen penalties for hunters who violate hunting regulations. | Yes | Yes | Signed into law | |
| HJR03-1022 Senate Sponsor |
This resolution outlines the problems of dog and cat overpopulation and declares February 25 as Spay and Neuter Your Pet Day in Colorado. | Yes | Yes | Adopted by the Senate and the House | |
| SCORES | N/A | 75% | |||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~ 75% | |||||
| (PVA also tracks petition-related legislation; however, this legislator did not have the opportunity to vote on any of PVA's high-priority petition-related legislation during the 2003 session.) | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| 2001 ~ 100% | 2002 ~ 100% | |||||
| Legislator's scores on 2000 and 2002 candidate questionnaires: | |||||
| 2000 ~ Did not respond | 2002 ~ 58% | |||||