![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2004 Colorado State Legislature Voting Record | |||||
| State House District 5 - Joel Judd (D) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| HB04-1135 | This bill would allow non-profit wildlife sanctuaries to operate in Colorado for the purpose of providing care for abused, neglected, unwanted, impounded, abandoned, orphaned, or displaced wildlife for their lifetime. The sanctuaries would not be allowed to use the animals for entertainment; to sell, trade, or barter the animals or an animal's body or body parts; or to breed the animals. | Yes | Yes | Signed into law | |
| SB04-207 | This bill would authorize the Commissioner of Agriculture to deny facility license renewal to people with unpaid civil penalties pursuant to the "Pet Animal Care and Facilities Act" and it would reestablish the Pet Overpopulation Fund voluntary contribution program. | Yes | Yes | Signed into law | |
| SCORES | N/A | 100% | |||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~
100% ~ A- (Numeric score is the legislator's score on actual votes. Letter grade reflects overall evaluation.) |
|||||
| (PVA also tracks petition-related legislation; however, this legislator did not have the opportunity to vote on any of PVA's high-priority petition-related legislation during the 2004 session.) | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| 2003 ~ 100% | |||||
| Legislator's score on 2002 candidate questionnaire: | |||||
| 2002 ~ 42% | |||||