![]() |
A Colorado non-profit organization advocating for animals in the political arena |
| 2005 Colorado State Legislature Voting Record | |||||
| State House District 28 - Jim Kerr (R) | |||||
| Legislator's Votes on High-Priority Animal-Related Legislation | |||||
| Bill or Resolution # | Description | Committee Vote(s) | Floor Vote(s) | PVA Position(s) | Final outcome of legislation |
| HB05-1043 | This bill would double the applicable penalties and surcharges for a moving traffic violation in an area that has been designated a wildlife crossing zone. | No | Yes | Killed by the Senate Agriculture, Natural Resources & Energy Committee | |
| HB05-1055 | This bill would require assessment of restitution in criminal cases that involve the harming of a service animal. Restitution would be to the affected agency for any costs of treating, "disposing of", and replacing the service animal. | Yes1 | Yes | Yes | Signed into law |
| HB05-1202 | This bill would grant immunity from civil liability to persons who in good faith report animal cruelty incidents to certain authorities. | Yes1 | Yes | Yes | Signed into law |
| SCORES | 100% | 67% | |||
| Legislator's Overall Score on PVA's Top-Priority Legislation ~
80% ~ B (Numeric score is the legislator's score on actual votes. Letter grade reflects overall evaluation.) |
|||||
| 1. House Committee on Judiciary | |||||
| (PVA also tracks petition-related legislation; however, this legislator did not have the opportunity to vote on any of PVA's high-priority petition-related legislation during the 2005 session.) | |||||
| Legislator's PVA History | |||||
| Legislator's overall voting record score in previous years tracked: | |||||
| No previous years tracked | |||||
| Legislator's scores on candidate questionnaires: | |||||
| Legislator appointed in 2005; no questionnaire scores to track | |||||